Click any stage for detailed parameters. Hover for quick info. Animated flow shows water direction through 13 treatment stages.
Click any card for full parameters. 13 stages from river intake to distribution network.
Track how key parameters transform as water moves through each treatment stage
Adjust input parameters to predict impact on water treatment output. Based on process relationships from Section 6 operational logic.
Configured alarm thresholds and required operator actions
| Condition | Tag | Threshold | Level | Required Action |
|---|---|---|---|---|
| High raw water turbidity | RW_TURB | > 100 NTU | HIGH ALARM | Increase chemical dosage, intensify monitoring |
| High post-sed turbidity | SED_TURB | > 5 NTU | WARNING | Check coagulation, adjust dosage |
| High post-filter turbidity | FIL_TURB | > 1.0 NTU | WARNING | Backwash filters, inspect media |
| Low chlorine in CWR | CWR_CL | < 0.3 mg/l | LOW ALARM | Increase chlorine dosage |
| Low CWR water level | CWR_WL* | < 2.0 m | LOW LEVEL | Reduce dist. pumps / increase production |
| Low network pressure | DN_PRESS | < 20 mH&sub2;O | LOW PRESSURE | Check pumps and pipelines |
| High network turbidity | DN_TURB | > 1.0 NTU | QUALITY | Review entire treatment process |
Translation of all SCADA labels used in the Thu Duc Water Treatment Plant